SIze Chart
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| Small | 42 | 27.5 | 19 | 7 |
| Medium | 46.5 | 29 | 20.5 | 8 |
| Large | 49 | 29.5 | 21.5 | 8 |
| 2X-Large | 55 | 30.5 | 23.5 | 10 |
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| Small | 42 | 27.5 | 19 | 7 |
| Medium | 46.5 | 29 | 20.5 | 8 |
| Large | 49 | 29.5 | 21.5 | 8 |
| 2X-Large | 55 | 30.5 | 23.5 | 10 |
Support
Typically replies within an hour